Interface Probes
Product | Manufacturer | Description | Order / Quote |
---|---|---|---|
dipper-See EXAMINER, Vertical Downhole Inspection Cameras P/N: dipper-See EXAMINER |
Heron Instruments Inc. | The dipper-See EXAMINER vertical downhole inspection camera is a cost-effective way for people performing well inspections, maintenance, and installation to do their jobs quickly and accurately. | Order / Quote |
Sm.OIL, Oil & Static Interface Level P/N: Sm.OIL |
Heron Instruments Inc. | The Sm.OIL oil/water interface meter has the same functionality of our H.OIL oil/water interface meter. | Order / Quote |
Heron "H.OIL" Interface Levels P/N: H.OIL |
Heron Instruments Inc. | The H.OIL oil, water interface meter is used to measure the interface level between two liquids in the same tank, vessel, well or aquifer. | Order / Quote |
Solinst 122 Interface Meter, w/PVDF Tape P/N: 122 PVDF |
Solinst | The Solinst Model 122 Interface Meter has a narrow 5/8" (16 mm) diameter probe and uses laser-marked PVDF flat tape. It is certified to CSA Standards, for use in hazardous locations. | Order / Quote |
Mini Interface Meter, Laser Marked PVDF Coaxial Cable P/N: 122M PDVF ATEX |
Solinst | Solinst Mini Oil/Water Interface Meters give clear and accurate measurements of product level and thickness in wells and tanks. It uses narrow laser marked PVDF cable, in 80 ft or 25 m lengths. | Order / Quote |
1.5" diameter Float Style Interface Probe (100') | Geotech | Accurately measure water and hydrocarbon levels and hydrocarbon layer thickness in monitoring wells | Order / Quote |
5/8" diameter Interface Probe (300') | Solinst | Accurate measurements of product level and thickness in wells and tanks; determination of both light non-aqueous phase liquids and dense (sinking) non-aqueous phase liquids is quick and easy | Order / Quote |
5/8" diameter Interface Probe (200') | Solinst | Accurate measurements of product level and thickness in wells and tanks; determination of both light non-aqueous phase liquids and dense (sinking) non-aqueous phase liquids is quick and easy | Order / Quote |
5/8" diameter Interface Probe (100') | Solinst | Accurate measurements of product level and thickness in wells and tanks; determination of both light non-aqueous phase liquids and dense (sinking) non-aqueous phase liquids is quick and easy | Order / Quote |
7/16" diameter Interface Probe (200') | Testwell Instruments | Infra-red refraction is used to detect liquids and conductivity is used to detect the water | Order / Quote |
7/16" diameter Interface Probe (100') | Testwell Instruments | Infra-red refraction is used to detect liquids and conductivity is used to detect the water | Order / Quote |
Don't see what you are looking for? Click here to request a product not listed. Please describe your request in the notes section of the cart, submit the cart, and we will get back with you shortly!