Manufacturer: Solinst
Part Number: 3001 Edge
Order / Quote
The Levelogger Edge features a wide temperature compensated pressure range (0 to 50ºC, -10 to 50ºC for Barologger Edge), and rapid thermal response time. The Levelogger Edge has high resolution and an accuracy of 0.05% FS. The convenient Barologger Edge provides the easiest and most accurate method of barometric compensation.
- 0.05% FS Accuracy
- Corrosion resistant Titanium based PVD coating
- Robust Hastelloy pressure sensor
- Accurate temperature compensation
- Memory for up to 120,000 readings
- Basic and advanced data compensation options
Level Sensor: | Piezoresistive Silicon with Hastelloy Sensor | |
Accuracy: | ± 0.05% FS (Barologger Edge: ± 0.05 kPa) | |
Stability of Readings: | Superior, low noise | |
Units of Measure: | m, cm, ft., psi, kPa, mBar, ºC. ºF (Barologger Edge: psi, kPa, mBar, ºC, ºF) | |
Normalization: | Automatic Tempurature Compensation | |
Temperature Comp. Range | 0º to 50ºC (Barologger Edge: -10 to +50ºC) | |
|
||
Temperature Sensor: | Platinum Resistance Temperature Detector (RTD) | |
Temp. Sensor Accuracy: | ± 0.05°C | |
Temp. Sensor Resolution: | 0.003°C | |
|
||
Battery Life: | 10 Years - based on one reading/min | |
Clock Accuracy: | ± 1 minute/year (-20˚C to 80˚C) | |
Operating Temperature: | -20°C to 80°C | |
|
||
Maximum # Readings: | 40,000 readings FRAM memory, or up to 120,000 using linear data compression | |
Memory: | Slate and Continuous | |
Communication: | Optical Infrared Interface. Conversion to RS-232, USB, SDI-12. Serial at 19,200 bps, 38,400 bps with USB | |
|
||
Size: | 7/8" x 6.25" (22 mm x 159 mm) | |
Weight: | 4.6 oz. (129 grams) | |
Corrosion Resistance: | Titanium based PVD coating | |
Other Wetted Materials: | Delrin®, Viton®, 316L stainless steel, Hastelloy, Titanium based PVD coating | |
|
||
Sampling Modes: | Linear, Event & User-Selectable with Repeat Mode, Future Start, Future Stop, Real-Time View | |
Measurement Rates: | 1/8 sec to 99 hrs | |
Barometric Compensation: | Software Wizard and one Barologger in local area (approx. 20 miles/30 km) radius | |
|
Models | Full Scale (FS) | Accuracy (typical) |
Barologger | Air only | ± 0.05 kPa |
F6, M2 | 6.6 ft., 2 m | ± 0.003 ft., 0.1 cm |
F15, M5 | 16.4 ft., 5 m | ± 0.010 ft., 0.3 cm |
F30, M10 | 32.8 ft., 10 m | ± 0.016 ft., 0.5 cm |
F65, M20 | 65.6 ft., 20 m | ± 0.032 ft., 1 cm |
F100, M30 | 98.4 ft., 30 m | ± 0.064 ft., 1.5 cm |
F300, M100 | 328.1 ft., 100 m | ± 0.164 ft., 5 cm |
F600, M200 | 656.2 ft., 200m | ± 0.328 ft., 10cm |
® Delrin and Viton are registered trademarks of DuPont Corp.
- Aquifer characterization: pumping tests, slug tests, etc.
- Watershed, drainage basin and recharge monitoring
- Stream gauging, lake and reservoir management
- Harbour and tidal fluctuation measurement
- Wetlands and stormwater run-off monitoring
- Water supply and tank level measurement
- Mine water and landfill leachate management
- Long-term water level monitoring in wells, surface water bodies and seawater environments
The Levelogger Edge has a battery life of 10 years based on a 1-minute sampling rate. It has FRAM memory for 40,000 sets of data points - or up to 120,000 using the compressed linear sampling option.
The Levelogger Edge uses a Faraday cage design, which protects against power surges or electrical spikes caused by lightning. Its durable maintenance-free design, high accuracy and stability, make the Levelogger Edge the most reliable instrument for long-term, continuous water level recording.